Et voici la composition des tables de ce Day 1B
20 02 2008| Nom Complet | Pays | Table | Siège |
| Torben Hübertz Knudsen | 21 | 1 | |
| Kenneth Gregersen | Danemark | 21 | 2 |
| Darin Cook | USA | 21 | 3 |
| Mikkel Middelbo | Danemark | 21 | 4 |
| Thomas Markussen | 21 | 5 | |
| Steve Jelinek | Angleterre | 21 | 6 |
| Richard Larsen | 21 | 7 | |
| Stephen Devlin | Angleterre | 21 | 8 |
| Livion Foianesi | 21 | 9 | |
| Henrik Lotto Sørensen | 21 | 10 | |
| Josh Gould | 22 | 1 | |
| Daniluk Andrey | Russie | 22 | 2 |
| Russell Carson | Canada | 22 | 3 |
| Henning Granstad | Norvège | 22 | 4 |
| Will Haughey | 22 | 5 | |
| Timmi Jofur | Suède | 22 | 6 |
| Richard Løth | 22 | 7 | |
| Claus Valloe | Danemark | 22 | 8 |
| Thomas Holm | Danemark | 22 | 9 |
| Marcel Baran | Allemagne | 22 | 10 |
| Michael Tureniec | 23 | 1 | |
| Rasmus Edenfall | Suède | 23 | 2 |
| Henning Jakobsen | 23 | 3 | |
| Seppo Parkkinen | Finlande | 23 | 4 |
| Charles Furey | USA | 23 | 5 |
| Giacomo Rosa | Italie | 23 | 6 |
| Vincent Clark Byrd | 23 | 7 | |
| Mihai Mika | 23 | 8 | |
| Frank Gersby Jacobsen | Danemark | 23 | 9 |
| Erik Veld | Hollande | 23 | 10 |
| Jan Rune Olsen | 24 | 1 | |
| Toke Nielsen | Danemark | 24 | 2 |
| Nichlas Saarisilta | Suède | 24 | 3 |
| Kristian Hasløv | 24 | 4 | |
| Kyriakides Miltiadis | 24 | 5 | |
| Sigurd Eskeland | Norvège | 24 | 6 |
| Karsten Johansen | 24 | 7 | |
| Henrik Rune | 24 | 8 | |
| Per Lennart Stefan Matts | 24 | 9 | |
| Timothy Vance | USA | 24 | 10 |
| Alaa Al-Chani | 25 | 1 | |
| Janno Cazemier | 25 | 2 | |
| Olli Kurvinen | 25 | 3 | |
| Marc Goodwin | Angleterre | 25 | 4 |
| Mikael Johansson | 25 | 5 | |
| Michael Eriksson | 25 | 6 | |
| Alexander Ellinsen | 25 | 7 | |
| Lars Hoe Madsen | Danemark | 25 | 8 |
| Deniz Bozgeyik | 25 | 9 | |
| Uffe Holm | Danemark | 25 | 10 |
| Bjørn Agertved | 26 | 1 | |
| Jens Laurbjerg Nielsen | 26 | 2 | |
| Jonathan Cirilli | 26 | 3 | |
| William Thorson | Suède | 26 | 4 |
| Nicolas Levi | France | 26 | 5 |
| Micke Norinder | Suède | 26 | 6 |
| Paul Testud | France | 26 | 7 |
| Miikka Samuli Mustonen | 26 | 8 | |
| Rifat Palevic | Suède | 26 | 9 |
| Tony G Gouga | Autriche | 26 | 10 |
| Arild Moldøy | 27 | 1 | |
| Nick Mazur | Angleterre | 27 | 2 |
| Ed de Haas | Hollande | 27 | 3 |
| Richard Toth | Hongrie | 27 | 4 |
| Ilari Sahamies | Finlande | 27 | 5 |
| Lars Hansen | 27 | 6 | |
| Kim Olsen | 27 | 7 | |
| Rigo Nyfjeld | 27 | 8 | |
| Ljubomir Stosic | 27 | 9 | |
| Jogvan K Glerfoss | 27 | 10 | |
| Matthias Neu | Allemagne | 28 | 1 |
| Jyri Merivirta | 28 | 2 | |
| Andy Black | Irlande | 28 | 3 |
| Christer Laudius | 28 | 4 | |
| Scott Harwood | USA | 28 | 5 |
| Alexander Petersen | 28 | 6 | |
| Luca Pagano | Italie | 28 | 7 |
| Rene Kovacs | 28 | 8 | |
| Stig Farholt | 28 | 9 | |
| Stephane Gerin | 28 | 10 | |
| Jan Olav Sjåvik | Norvège | 29 | 1 |
| Casper Dahl Hansen | 29 | 2 | |
| Nicolaj Linneballe | 29 | 3 | |
| Johan Storåkers | Suède | 29 | 4 |
| Søren Jensen | 29 | 5 | |
| Antti Pystynen | 29 | 6 | |
| Henrik Gwinner | 29 | 7 | |
| Kenneth Hessellund | 29 | 8 | |
| Mika Puro | Finlande | 29 | 9 |
| Morten Holm | 29 | 10 | |
| Marcus Palm | Suède | 30 | 1 |
| Ibrahim Sacrista | 30 | 2 | |
| Roland De Wolfe | Angleterre | 30 | 3 |
| Nedin Musa | 30 | 4 | |
| Arnaud Mattern | France | 30 | 5 |
| Vegard Mandal | 30 | 6 | |
| Tom McEvoy | USA | 30 | 7 |
| Per Loeff | Norvège | 30 | 8 |
| Peter Hedlund | Suède | 30 | 9 |
| Anders Rasmussen | Danemark | 30 | 10 |
| Martin Skovgaard Anersen | 31 | 1 | |
| Kjetil Tellefsen | Norvège | 31 | 2 |
| Carlo Misuraca | 31 | 3 | |
| Frei Dilling Kjær | 31 | 4 | |
| Michael Marek | République Tchèque | 31 | 5 |
| Dan Bitsch Pedersen | 31 | 6 | |
| Erik Bodén | Suède | 31 | 7 |
| Alfonso Amendola | 31 | 8 | |
| Jens Lübbe | Allemagne | 31 | 9 |
| Jon Lundberg | Suède | 31 | 10 |
| Luoto Sakari | Finlande | 32 | 1 |
| Erik Friberg | Suède | 32 | 2 |
| Johannes Strassmann | Allemagne | 32 | 3 |
| Pernille Ravn | Danemark | 32 | 4 |
| Sonny Sareen | 32 | 5 | |
| Martin El-Kher | Danemark | 32 | 6 |
| Raymond Landaas | 32 | 7 | |
| Paul Christoffersson | 32 | 8 | |
| - | 32 | 9 | |
| Richard Dalberg | 32 | 10 | |
| Andreas Sarling | Finlande | 33 | 1 |
| Rune Granath | 33 | 2 | |
| Remy Biechel | France | 33 | 3 |
| Rasmus Gandrup | 33 | 4 | |
| Brian Bischoff | 33 | 5 | |
| Jonas Lennartsson | Suède | 33 | 6 |
| Mads Andersen | Danemark | 33 | 7 |
| Tung Huynh | USA | 33 | 8 |
| Simon Ravnsbaek | 33 | 9 | |
| Andreas Elofsson | Suède | 33 | 10 |
| Nicholas Dervaux | 34 | 1 | |
| Kenneth Raun Hemmingsen | 34 | 2 | |
| Nedzib Suman | Suède | 34 | 3 |
| Gunnar Rabe | Suède | 34 | 4 |
| Jeff Kimber | Angleterre | 34 | 5 |
| Christian Grundtvig | Danemark | 34 | 6 |
| Patrik Andersson | 34 | 7 | |
| Peter Bregnhøj | 34 | 8 | |
| Said El Mekki | 34 | 9 | |
| Erlend Melsom | Norvège | 34 | 10 |
| Steen Møller | Danemark | 35 | 1 |
| Anders Gustav Eriksson | 35 | 2 | |
| Frederik Hostrup-Pedersen | Danemark | 35 | 3 |
| Halldor Sverrisson | Islande | 35 | 4 |
| Lasse Rimmer | 35 | 5 | |
| Erik Olsen | 35 | 6 | |
| Sean Lund | 35 | 7 | |
| Roger Johannessen | 35 | 8 | |
| Markus Golser | Autriche | 35 | 9 |
| Brian Linnet | 35 | 10 | |
| Jonas Mathiasen | 36 | 1 | |
| Sasha Rosewood | USA | 36 | 2 |
| Michael Eriksen | 36 | 3 | |
| Sven Leu | Allemagne | 36 | 4 |
| Anders Berg | Norvège | 36 | 5 |
| Rob Hollink | Hollande | 36 | 6 |
| Ramzi Jelassi | Suède | 36 | 7 |
| Jacob Juhl | Danemark | 36 | 8 |
| Bent Mortensen | Danemark | 36 | 9 |
| Jakob Vedel Lauridsen | 36 | 10 | |
| Roger Archtander | 37 | 1 | |
| Johnny Jensen | Danemark | 37 | 2 |
| Dario Nittolo | 37 | 3 | |
| Fahid Ali | Angleterre | 37 | 4 |
| Anthony Spinella | USA | 37 | 5 |
| Tomas Brolin | Suède | 37 | 6 |
| Anders Andersen | 37 | 7 | |
| Gino Alacqua | Italie | 37 | 8 |
| Sándor Hollaar | Hollande | 37 | 9 |
| Dustin Mele | USA | 37 | 10 |
| John Donnelly | 38 | 1 | |
| David Figueroa | 38 | 2 | |
| Rolf Slotsboom | 38 | 3 | |
| Simon Dørslund | 38 | 4 | |
| Ismail Yilmaz | 38 | 5 | |
| Kristian Tolvhed | 38 | 6 | |
| Roy Brindley | Irelande | 38 | 7 |
| Pascal Perrault | France | 38 | 8 |
| Bulent Karsli | 38 | 9 | |
| Magnus Cornmark | 38 | 10 | |
| Patrick Bueno | France | 39 | 1 |
| Magnus Hansen | 39 | 2 | |
| Thomas Dahlgren | Suède | 39 | 3 |
| Michael Schulze | Allemagne | 39 | 4 |
| Theo Jørgensen | 39 | 5 | |
| Sami Kelopuro | 39 | 6 | |
| Tomasz Krzesiñski | Pologne | 39 | 7 |
| Rehne Pedersen | Danemark | 39 | 8 |
| Nicola Voss | 39 | 9 | |
| Jan Sørensen | 39 | 10 | |
| Hristo Genov | Bulgarie | 40 | 1 |
| Bernd Monsma | Hollande | 40 | 2 |
| Peter Davidsen | Danemark | 40 | 3 |
| Sebastian Zink | Allemagne | 40 | 4 |
| Jan Walther Lund | 40 | 5 | |
| Mike McDonald | Canada | 40 | 6 |
| Trond Sundby | 40 | 7 | |
| Ståle Mortensson | Norvège | 40 | 8 |
| Ole Busborg | 40 | 9 | |
| Trevor Lawson | Angleterre | 40 | 10 |
| Katja Thater | Allemagne | 41 | 1 |
| Peter Hendriks | Hollande | 41 | 2 |
| Søren Kongsgaard | 41 | 3 | |
| Cristiano Blanco | Italie | 41 | 4 |
| Almira Skripchenko | 41 | 5 | |
| Johannes Korsar | Suède | 41 | 6 |
| Joris Jaspers | Hollande | 41 | 7 |
| Haward Speer | Allemagne | 41 | 8 |
| Stuart Rutter | Angleterre | 41 | 9 |
| - | 41 | 10 | |
| Tom De Groot | 42 | 1 | |
| Jonas Helness | Norvège | 42 | 2 |
| Johan Lund | 42 | 3 | |
| Steve Frezer | 42 | 4 | |
| Thomas Billum | Danemark | 42 | 5 |
| Peter Willers Jepsen | 42 | 6 | |
| Norman Levitt | 42 | 7 | |
| Rene Mouritsen | Danemark | 42 | 8 |
| Ryan Segelke | 42 | 9 | |
| Matt Kay | Canada | 42 | 10 |
| Aron Wallden | Norvège | 43 | 1 |
| Charlie Ciresi | 43 | 2 | |
| Jogi Karamishi | 43 | 3 | |
| Liam Flood | Irelande | 43 | 4 |
| Kristian Pedersen | 43 | 5 | |
| Stephan Ma | USA | 43 | 6 |
| Sargon Ruya | 43 | 7 | |
| Kuremszki Csaba | Hongrie | 43 | 8 |
| Sigurð Carlsson | Ile Féroe | 43 | 9 |
| Robert Stain | Angleterre | 43 | 10 |
Catégories : Copenhague EPT 2008


contre
du coté de Michael Keiner.
du coté de Gilles.
contre
qui permet au régional de l’étape Carlos
sur le flop

de Hayke.
