Pos. | Player | Nat. | Chips |
1 | Misel Draganic | NL | 307800 |
2 | Farid Chati | NL | 278700 |
3 | Bryan Ruiter | NL | 267200 |
4 | Robin Stam | NL | 205200 |
5 | Ziad Shakhtour | SE | 159600 |
6 | Hanz de Vries | NL | 154400 |
7 | Kenny Hallaert | BE | 141000 |
8 | Bert van Doesburg | NL | 125500 |
9 | Ruben Visser | NL | 116200 |
10 | Ingo Hackbarth | DE | 114100 |
11 | Maxim Caanen | NL | 99900 |
12 | Patrick van Rietschoten | NL | 95400 |
13 | John Cash | NL | 86000 |
14 | Raymond Blankenzee | NL | 71000 |
15 | M Yvel | NL | 69900 |
16 | Vladimir Stepanian | NL | 59800 |
17 | Peter Ockenden | UK | 48800 |
18 | Clyde Terlaan | NL | 35000 |



