Nom | Pays | Jetons | Table | Siège |
Alex Stevic | Sweden | 15,500 | 2 | 1 |
Julian Herold | Germany | 57,100 | 2 | 2 |
John Taramas | Greece | 57,400 | 2 | 3 |
Valentino Yasenov Konakchiev | Bulgaria | 24,500 | 2 | 4 |
Konstantinos Nanos | Greece | 110,200 | 2 | 5 |
Juan Manuel Pastor | Spain | 14,900 | 2 | 6 |
Oscar Romero Martinez | Spain | 44,200 | 2 | 7 |
Angel Guillen | Mexico | 151,800 | 2 | 8 |
Raul Paez | Spain | 62,400 | 2 | 9 |
Oleksandr Bichuch | Ukraine | 32,200 | 10 | 1 |
Dmitry Vitkind | Russia | 55,300 | 10 | 2 |
Christian Salbrechter | Austria | 14,600 | 10 | 3 |
Dmitri Tchernykh | Sweden | 69,800 | 10 | 4 |
Alvaro Ballesteros | Spain | 28,100 | 10 | 5 |
Thomas Muhlocker | Austria | 52,300 | 10 | 6 |
Antonio López Soler | Spain | 26,800 | 10 | 7 |
Mikhail Lakhitov | Russia | 92,000 | 10 | 8 |
Jean Marie Vandeborne | Belgium | 95,200 | 10 | 9 |
Arnaud Mattern | France | 18,500 | 17 | 1 |
Mikhail Petrov | Russia | 57,600 | 17 | 2 |
Juan Carlos Dominguez Santos | Spain | 22,300 | 17 | 3 |
Tome Moreira | Portugal | 67,100 | 17 | 4 |
Rebecca Gerin | France | 40,400 | 17 | 5 |
Alexander Petersen | Denmark | 113,500 | 17 | 6 |
Bruno “Kool Shen” Lopes | France | 80,200 | 17 | 7 |
Boni Martinez | Spain | 47,800 | 17 | 8 |
Koen De Visscher | Belgium | 35,200 | 17 | 9 |



