PLACE | NAOM | Pays | PRIX | |
1 | Oren Benjamin | Ram | ISR | € 10,270 |
2 | Mark | Balter | AUT | € 6,600 |
3 | Gerando | Muno | ITA | € 4,400 |
4 | Roger | Müller | SUI | € 3,300 |
5 | Hans -Peter | Jacobi | GER | € 2,570 |
6 | Juri | Kaucher | GER | € 2,020 |
7 | Pavol | Szeti | SVK | € 1,650 |
8 | Srdjan | Mitrovic | SRB | € 1,280 |
9 | Marian | Fridrich | SVK | € 1,100 |
10 | Van Hoa | Dang | GER | € 1,030 |
11 | Sebastian | Reinartz | GER | € 920 |
12 | Izak | Young | ISR | € 810 |
13 | Berney | Frankfort | NL | € 710 |



